0%
SPECIFICATIONS
Direct Drive Gearbox-Single Screw Extruder Gearbox
C.D.(MM)
Torque Class(Nm)
Model | Spec. | |
---|---|---|
NEX-140-4S | 29418(MM) | 3250 |
NEX-160-4S | 29422(MM) | 4100 |
NEX-180-4S | 29424(MM) | 6200 |
NEX-200-4S | 29428(MM) | 9900 |
NEX-225-4S | 29432(MM) | 15500 |
NEX-250-4S | 29434(MM) | 18000 |
NEX-280-4S | 29438(MM) | 22500 |
NEX-320-4S | 29444(MM) | 28000 |
Calculation
TOP
BACK