0%
SPECIFICATIONS
Gearbox for Injection Machine-Electric Injection Molding Machine
C.D.(MM)
Torque Class(Nm)
Model | Spec. | |
---|---|---|
IN-140-4S | 367(MM) | 3250 |
IN-160-4S | 405(MM) | 4100 |
IN-180-4S | 432(MM) | 6200 |
IN-200-4S | 485(MM) | 9900 |
IN-225-4S | 545(MM) | 15500 |
IN-250-4S | 610(MM) | 18000 |
IN-280-4S | 685(MM) | 22500 |
IN-320-4S | 770(MM) | 28000 |
Calculation
TOP
BACK