0%
C.D.(MM)
Torque Class(Nm)
Model | Spec. | |
---|---|---|
APEX-125-3S | 29414(MM) | 1432 |
APEX-140-3S | 29416(MM) | 2160 |
APEX-160-3S | 29420(MM) | 3467 |
APEX-180-3S | 29422(MM) | 5497 |
APEX-200-3S | 29426(MM) | 7161 |
APEX-225-3S | 29430(MM) | 8920 |
APEX-250-3S | 29432(MM) | 10881 |
APEX-280-3S | 29436(MM) | 14272 |
APEX-320-3S | 29440(MM) | 21408 |
APEX-360-3S | 29444(MM) | 28544 |
APEX-400-3S | 29452(MM) | 35680 |
Calculation
TOP
BACK